New pages

From RPF - The "Script"

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 09:42, 25 June 2010 ‎Starting the Game (hist) ‎[968 bytes] ‎Masterz (Talk | contribs) (Created page with 'Just hearing about The Script? Here is the perfect place to start learning about it. * Starting a character * Playing the Game * Rules * Gaining Levels * Battles * Quests')
  • 09:29, 25 June 2010 ‎Initiating Combat (hist) ‎[640 bytes] ‎Masterz (Talk | contribs) (Created page with '===Posting Battles=== After making a post or a new topic there will be a random chance for a Battle to be initiated, or a Quest to be started. '''Chance to battle (d20)''' …')
  • 05:14, 25 June 2010 ‎Quests (hist) ‎[1,010 bytes] ‎Masterz (Talk | contribs) (Created page with 'Types of quests * Post X Topics * Post X Posts * Vote on X Polls * Reach a certain place on the map * "King's Audience" - Make a topic where an Admin replies * Mini Dungeon - Cha…')
  • 02:45, 25 June 2010 ‎Map (hist) ‎[744 bytes] ‎Masterz (Talk | contribs) (Created page with 'How should we create the map for the game? Here is what we absolutely need * Show basic map * Show location of cities and other important landmarks Here is what we would love …')
  • 11:28, 24 June 2010 ‎Class: Paladin (hist) ‎[203 bytes] ‎Masterz (Talk | contribs) (Created page with ''''Paladin''' Hit Die: d8 Magic Die: d6 Base Attack: 0.75 A good mix of fighting ability with enough Mana Points (MP) to participate in the forums fairly often. [[Cate…')
  • 11:27, 24 June 2010 ‎Class: Bard (hist) ‎[236 bytes] ‎Masterz (Talk | contribs) (Created page with ''''Bard''' Hit Die: d6 Magic Die: d8 Base Attack: 0.5 Intended for the person who wants to participate in the forum (i.e. posting) more than battle. Will have a higher [[MP…')
  • 11:25, 24 June 2010 ‎Class: Fighter (hist) ‎[154 bytes] ‎Masterz (Talk | contribs) (Created page with ''''Fighter''' Hit Die: d10 Magic Die: d4 Base Attack: 1 Intended for the person who wants to participate in the forum (i.e. posting) more than battle. Will have a higher MP bu…')
  • 11:04, 24 June 2010 ‎Magic Die (hist) ‎[537 bytes] ‎Masterz (Talk | contribs) (Created page with 'Magic Die is a Supporting Stat that determines how much Mana (MP) a class can gain each level. ===Starting Mana=== A character's starting mana is equal to their …')
  • 11:00, 24 June 2010 ‎Hit Die (hist) ‎[523 bytes] ‎Masterz (Talk | contribs) (Created page with 'Hit Die is a stat that determines how much HP a class can gain each level. ===Starting Health=== A character's starting health is equal to their Hit Die. ===Level …')
  • 10:57, 24 June 2010 ‎To Do (hist) ‎[1,130 bytes] ‎Masterz (Talk | contribs) (Created page with 'List of things to do * Create a template for Classes * Create a template for Races * Create a page for each class * Create a page for each race')
  • 10:54, 24 June 2010 ‎Base Attack (hist) ‎[434 bytes] ‎Masterz (Talk | contribs) (Created page with 'Base attack is a stat determined by a Character Class. Each class has a different Base Attack rate. At level 1 this stat is equal to the Base Attack rate (i.e. 1 for a [[Cl…')
  • 10:38, 24 June 2010 ‎Attack (hist) ‎[1,110 bytes] ‎Masterz (Talk | contribs) (Created page with 'Attack is used to determine if an attack successfully hits the target or if it misses. Formula for finding Atack Attack = d(20) + Base Attack + STR MOD + [[Size …')
  • 09:56, 24 June 2010 ‎Gold (gp) (hist) ‎[78 bytes] ‎Masterz (Talk | contribs) (Created page with ' [http://zenorsoft.com/community/viewtopic.php?f=59&t=955 Discuss this Topic]')
  • 09:39, 24 June 2010 ‎Combat (hist) ‎[1,956 bytes] ‎Masterz (Talk | contribs) (Created page with 'Once combat is initiated it proceeds through the following several steps. ===Gather Data=== The first step in battle is to gather all of the inforamation from the database about…')
  • 09:00, 24 June 2010 ‎Races (hist) ‎[146 bytes] ‎Masterz (Talk | contribs) (Created page with 'There are several races within this world, and each one provides a different advantage or disadvantage to the game. Category: Character RacesCategory: Player Stats')
  • 08:50, 24 June 2010 ‎Armor Class (AC) (hist) ‎[415 bytes] ‎Masterz (Talk | contribs) (Created page with 'Armor Class determines how well a character can block, dodge, or take a hit with armor without taking damage. AC is determined with the following formula: AC = 10 + [[Armor…')
  • 07:55, 24 June 2010 ‎Classes (hist) ‎[295 bytes] ‎Masterz (Talk | contribs) (Created page with ' Class definess a character's predominant talent and general function within the game. - Dungeons & Dragons Player's Handbook v.3.5. Pg 306 Category: Character Classes[[Cat…')
  • 07:45, 24 June 2010 ‎Supporting Stats (hist) ‎[270 bytes] ‎Masterz (Talk | contribs) (Created page with 'Supporting Stats are character stats that the player has little to no control over. This includes HP, MP, AC, Hit Die, Magic Die, Base Attack and…')
  • 07:33, 24 June 2010 ‎Base Stats (hist) ‎[400 bytes] ‎Masterz (Talk | contribs) (Created page with 'Base Stats are the main stats a character depends on. These stats are Constitution (CON), Dexterity (DEX), Strength (STR), and Wisdom (WIS). These stats a […')
  • 07:25, 24 June 2010 ‎Ability Points (hist) ‎[232 bytes] ‎Masterz (Talk | contribs) (Created page with 'Ability points are used to increase a character's Base Stats. Every third level one (1) ability point is given to the character to be placed in any of the Base Stats.')
  • 07:21, 24 June 2010 ‎Constitution (CON) (hist) ‎[693 bytes] ‎Masterz (Talk | contribs) (Created page with 'Constitution determines how much health a character gains when leveling up. ===Determining CON=== The amount of Constitution will be determined when a character is created u…')
  • 07:03, 24 June 2010 ‎Modifier (MOD) (hist) ‎[442 bytes] ‎Masterz (Talk | contribs) (Created page with 'A Modifier is a score that is based directly on another stat. CON, DEX, STR, WIS are all stats that have a modifier attribute. {| border="1" ! Stat Score !! | M…')
  • 06:40, 24 June 2010 ‎Wisdom (WIS) (hist) ‎[619 bytes] ‎Masterz (Talk | contribs) (Created page with 'Wisdom determines how much mana a character gets when they level up. ===Determining WIS=== The amount of Wisdom will be determined when a character is created using [[Starti…')
  • 06:28, 24 June 2010 ‎Starting Stats (hist) ‎[299 bytes] ‎Masterz (Talk | contribs) (Created page with '===Assigning Stat Points=== For each Player Stat (STR, DEX, CON, WIS]) 4 numbers are picked between 1 and 6 (4d6). The lowest of the 4 numbers is ignored and th…')
  • 06:20, 24 June 2010 ‎Dexterity (DEX) (hist) ‎[727 bytes] ‎Masterz (Talk | contribs) (Created page with 'Dexterity determines how quick and flexible your character is. Actions such as dodging attacks is affected by the amount of dexterity a character has. ===Determining DEX=== The…')
  • 05:17, 24 June 2010 ‎Strength (STR) (hist) ‎[697 bytes] ‎Masterz (Talk | contribs) (Created page with 'Strength determines how strong a character is, and how well they do in battle. A higher strenght gives a higher chance to hit the opponent. ===Determining STR=== The amount of …')
  • 10:21, 20 June 2010 ‎Player Death (hist) ‎[239 bytes] ‎Masterz (Talk | contribs) (Created page with 'Killed is a status that happens when ones HP reaches 0. Once killed the user is not revived until their HP reaches 25% of its max health. Until the user is revived no actio…')
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox